Property Name | Description |
---|---|
Show Local Clock | either show the local clock or not |
Show Local Date | if the Local Clock is enabled, you can either display the Local Date or not |
World Clock location | this is a string conficuration with the following syntax: DisplayName|TimeZone;DisplayName2|TimeZone2 The specific TimeZone can be found here: TimeZone Identifier. |
Show Date | a switch to enable the TimeZone Date |
World Clock Date Format | configure the Date Formation as needed: Examples. |
Width | set the width in Pixels. If empty, it will be responsive (100%). |
Background Color | set the Background Color to the Local Clock |
World Clock background Color | set the Background Color to the World Clock |
CSS Style | addition Cascading style sheet is set here |
License | |
License Key | Please enter your Paypal "Profile ID" or "Automatic payment ID" to unlock your WebPart. (Format: I-1A11SSBB2241) |
Post a comment
Bill Deery 06/01/2020 19:07 | Hello, I'm interested in the digital clock web part for my organization (apprx 1,500 employees/users). Is there another method of payment besides PayPal? Thanks, Bill |
Raphael 06/01/2020 19:57 | Bill, we can handle PayPal Credit Crard thru PayPal Conservative Invoice by email with bank transfer. For the methods Credid Card / Conservative Invoice we can provide a one, two or three year license. We would need your SharePoint Url to generate a license key, if you like to proceed an order. |