for SharePoint Online
The Office 365 / SharePoint Online Tiles Navigator WebPart lets you create a highly flexible Tile Navigation with different Tiles.
To unlock an evaluation period, please follow the link below.
Create a tiles' navigation dashboard with security trimmed tiles.
Make tiles available for all users or/and create security trimmed tiles
Create a custom list first with the following fields in classic mode:
Field Name | Field Type | Value |
---|---|---|
Title | single line of text | Default field Will show the Tile title on the bottom section |
Description | single line of text (plain text) | Will be used to display the overlay text for each tile |
Content | Multiline text (plain text) | Is used to store the individual green-dot configuration as a JSON string. Please leave it blank. |
Background | single line of text | |
URL | Link Hyperlink | |
Size | Choice | Square Wide 3x Tiny Fullwidth |
Custom Size | single line of text | For example: 3x1 or 1x2 |
Sort Order | single line of text | |
Target | Choice | In Place New Tab Dialog |
CSS | Multiline text (plain text) | |
Visibility | Person or group Allow multiple selections: yes | SharePoint Users / Groups, Azure Active Directory Security and M365 Groups |
Property Name | Description |
---|---|
Main | |
Site URL | Specify the full URL to the site, serving the list. |
List Name | Dropdown with all available custom lists. Choose your created list above. |
Tile Width | Enter the width of the basic (default) tile in pixels (default:135px). |
Tile Height | Enter the height of the basic (default) tile in pixels (default:135px). |
Tile Gap | Enter the gap between tiles in pixels (default:8px). Set to “0” to not use any gap. |
AAD Security and M365 Groups | Enable MS-Graph and use Azure Active Directory security trimming. |
Container CSS Style | Set the container CSS style as needed (optional). |
Enable Tile editing in read mode | Displays the “Add new” and “Edit Tiles” buttons during the design process in read mode too. |
License | |
License Key | Please enter your PayPal "Profile ID" to unlock your WebPart. (Format: I-1A11SSBB2241). |
We offer different kinds of license