Collect all relevant tasks into one list, to improve productivity!
Property Name | Description |
---|---|
SiteCollection URLs | Enter the full URL. If there should be more then one SiteCollection rolled up, use a semicolon “;” as the separator. Example: https://bitalus.sharepoint.com;https://bitalus.sharepoint.com/sites/RaphisDev |
FieldTemplate | defines the listFields in order and renamed by a pipe character Available Fields: Title, Status,Created,DueDate,Modified,Priority,AssignedTo,PercentComplete,SiteName,[Edit] Example: Title|Task;PercentComplete|% Complete; DueDate;AssignedTo|Responsible Lookup fields address syntax: FieldName/TargetField|RenamedTitle Example: Predecessors/Title|Predecessors;Title|Task;PercentComplete|% Complete; DueDate;AssignedTo|Responsible |
Property Filter | Rest API Filter convention. Example: DueDate lt ‘2018/06/06’ Will display all Tasks with a DueDate Date less then 06/06/2018 -Implemented function: AssignedTo={me}, will only return own Tasks to each User. Example: PercentComplete lt 1 and AssignedTo={me} Will display all Tasks assigned to my account and only if the Task is not 100% completed! |
Date Format | change the output string of the DueDate / Created field |
Rename Labels | change the default displayed English labels |
Show Column Search boxes | to have filters on each Column. |
Default order by column Nbr. | Select the order by column as a number from the FieldTemplate (starts with 0) |
Sort direction | Ascending / Descending |
Categories on (DueDate) | |
Sort direction | Ascending / Descending |
Show Past Due | Will display as a Category all the Past Due |
Show Due Today | Will display as a Category all Due Today |
Show Due This Week | Will display as a Category all the Due from Today + 1 until Today + 7 |
Show Due Next Week | Will display as a Category all the Due from Today + 8 until Today + 14 |
Show any later Due | Will display as a Category all the Due after Today +14 |
License | |
License Key | Please enter your Paypal "Profile ID" or "Automatic payment ID" to unlock your WebPart. |
Post a comment
Jay 08/12/2019 18:53 | Does this webpart allow custom columns? Task Rollup |
Raphael 08/13/2019 10:01 | Hello Jay, we have published an update to allow custom columns. Also, Lookup columns are supported now. Please update to Version 1.0.2.2 |